| FUNDAMENTAL INFORMATION | Steel Fork Bunny |
| Product Dimensions(mm) | 1800(L)*1120(W)*2100(H) |
| Ground Clearance(mm) | 30 |
| Mechanical Motion | Pallet Stacking |
| Equipment Weight(kg) | 900 |
| Navigation Method | Visual SLAM |
| Positioning Accuracy(mm) | ±10 |
| Rated Load Capacity(kg) | 1500 |
| Signal Method | Wi-Fi |
| Manufacturing Process | M&F-GMP |
| Aisle Width(mm) | 2400 |
| DRIVE SYSTEM | |
| Drive Mode | Steering Wheel |
| Locomotion Mode | Forward,backward,curve |
| Maximum Speed(m/min) | 90 |
| EXECUTION | |
| Actuator Movement | Lifting Fork |
| Maximum Lifting Height(mm) | 2200 |
| Fork Size(mm) | 190/66/1150 |
| Protective Range(m) | ≤3 |
| POWER SUPPLY | |
| Battery Type | Lithium Iron Phosphate Battery |
| Battery Specification | 24V 200Ah |
| Charging Time(h) | ≤2 |
| Endurance Time(h) | ≥8 |
| Battery Lifespan | ≥2000 Cycles |