APPLICATION
FG series fluid-bed dryer is mult-functional FBW which has functions of top spray, bottom spray and side spray. It is widely used in pharmaceutical, chemical and foodstuff industries for mixing, drying, granulating, coating and pelletizing.
FEATURES
1. Follow the regulations of c Gmp, PIC/S GMP,
2. FDA Movable design
3. Filter cartridge
4. PID Precision control
5. High processing efficiency
ADVANTANGES
1. Small footprint
2. R&D and scale up
3. Process can be controlled by time, volume and power
4. Multipurpose-drying, granulating, coating and pelletizing
PRODUCT PARAMETERS
Main technical parameters
Items | UNIT | FG10 | FG30 | FG60 | FG120 | FG200 | FG300 | FG500 | |
Volume | L | 35 | 98 | 287 | 445 | 800 | 1149 | 1504 | |
Production | kg/batch | 10 | 30 | 60 | 120 | 200 | 300 | 500 | |
Steam | Pressure | Mpa | 0.4~0.6 | 0.4~0.6 | 0.4~0.6 | 0.4~0.6 | 0.4~0.6 | 0.4~0.6 | 0.4~0.6 |
Comp-air Consumption | kg/h | 140 | 170 | 204 | 256 | 341 | 392 | 512 | |
Compressed Air | Pressure | Mpa | 0.4~0.7 | 0.4~0.7 | 0.4~0.7 | 0.4~0.7 | 0.4~0.7 | 0.4~0.7 | 0.4~0.7 |
Comp-air Consumption | m3/min | 2.2 | 2.5 | 2.7 | 3 | 3.8 | 3.8 | 4.5 | |
Hot Air Scope | °C | Room temperature ~ 120 | |||||||
Filter Range | Primary filter G4, Medium Flter F8, HEPA Fiter H13 | ||||||||
Fan Power | kW | 11 | 11 | 18.5 | 22 | 30 | 45 | 55 | |
Total Weight | Main Body | kg | 1800 | 2200 | 2500 | 3500 | 4500 | 5500 | 7500 |
AHU | kg | 1100 | 1300 | 1300 | 1400 | 1500 | 1600 | 1700 | |
De-dust | kg | 700 | 800 | 800 | 900 | 900 | 1000 | 1000 | |
Air Fan | kg | 550 | 650 | 650 | 750 | 800 | 850 | 1000 | |
Main Structure Dimensions | W | mm | 1200 | 1200 | 1460 | 1700 | 1890 | 2090 | 2290 |
H | mm | 3720 | 3230 | 3760 | 4030 | 4700 | 5000 | 5370 | |
H1 | mm | 3370 | 2880 | 3360 | 3550 | 4120 | 4325 | 4590 | |
H2 | mm | 1220 | 1105 | 1370 | 1430 | 1665 | 1720 | 1792 | |
∅ | mm | 800 | 800 | 1000 | 1200 | 1400 | 1600 | 1800 |
Our company can manufacture equipment according to customer's requirements. Any further changes will not be notified!
center
The Main Competitive Factors of Fluid-bed Dryer
May. 23, 2022Main Parts of Roller Compactor Machine
May. 18, 2022Copyright © Zhejiang Canaan Technology Limited All Rights Reserved | 浙ICP备14024651号-1