DPH-260 RX-250 ZH-200 Roller plate al-plastic double pillow cartoning production line
PRODUCT PARAMETERS
Main technical parameters
项目Item | 单位Unit | 参数Specification | ||||
制成袋尺寸(长X宽X高) Bag dimension (L x W x H) | mm | (65-190)X(30-110)X(5-40) | ||||
纵封和横封口强度 Longitudinal and transverse sealing strength | N/mm2 | >15 | ||||
包装速度Packing speed | bag/min | 40-230 | ||||
包装膜Packing film | mm | 80-250 | ||||
电源及总功率Power | V | Hz | Kw | 220 | 50/60 | 2.4 |
整机外形尺寸(长X宽X高) Overall dimension (L x W x H) | mm | 3780X640X1560 | ||||
重量Weight | Kg | 800 |
Main technical parameters
生产能力 Capacity(Cycle/min) | 40-180punch/分钟min | |
行程范围 Range of stroke(mm) | 40-240冲punch/分钟min | |
包装材料 Packing material | 药用PVC硬片(mm) Pharmacy PVC | (0.2-0.4)x260 |
涂胶PTP铝箔(mm) PTP alu foil | (0.02-0.05)x260 | |
成型铝 Tropical alu(mm) | (0.09-0.15)x260 | |
模具冷却水 Water chiller for moulds | 循环水耗量60L/h Recycle Water With 60L/h Consumption | |
洁净压缩空气(压力)Clean compressed air(pressure) | 0.6-0.8Mpa | |
耗气量(空压机) Air consumption | ≧0.5 | |
电能耗 Power | AC380V 50HZ 18KW | |
外型尺寸 Overall dimension(L x W x H) | 4000x1200x1700 1700x1200x1700 | |
净重 Net weight | 4000kg |
Main technical parameters of cartoning machine
生产能力 Capacity(cycle/min) | 60-200 box /min | |
装盒成品率 Finished product rate(mm) | ≧99% | |
废品剔除率 Wasteful product rejection rate(mm) | 100% | |
包装材料 Packing material | 纸盒尺寸范围(mm) Box dimension(LxWxH) | (65-125)x(40-78)x(12-65) |
材质(g/m2) Cardboard of box required | 250-300 | |
说明书尺寸范围(长x宽)未折 unfold(mm) Leaflet dimension: (LxW): 已折Folded | (80-300)x(70-210) (70-210)x(20-40) | |
材质(g/m2) Leaflet paper required | 50-70 | |
洁净压缩空气(压力) Clean compressed air(pressure) | 0.6-0.8MPa | |
耗气量(空压机) Air consumption | ≧0.3 m3/min | |
电能耗 Power | AC380V 50HZ 1KW | |
外形尺寸 Overall dimension(LxWxH) | 3500 x 1270 x 1670 mm | |
净重 Net weight | 2000kg |
Our company can manufacture equipment according to customer's requirements. Any further changes will not be notified!
center
Copyright © Zhejiang Canaan Technology Limited All Rights Reserved | 浙ICP备14024651号-1